Starter
$290 per month
Up to 2 entities
- 3 bank feeds
- Matching
- Close checklist
- 2 approvers
Example pricing for a demo brand.
Up to 2 entities
Up to 8 entities
Unlimited entities
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Entities | Up to 2 | Up to 8 | Unlimited |
| Bank feeds | 3 | Unlimited | Unlimited |
| Bank matching | |||
| Close checklist | |||
| Approvers | 2 | Unlimited | Unlimited |
| Variance explanations | Not included | ||
| Journal entry drafts | Not included | ||
| Approval rules | Not included | ||
| Audit export, PDF and CSV | Not included | ||
| SAML single sign on | Not included | Not included | |
| Custom retention | Not included | Not included | |
| Onboarding with a controller | Not included | Not included |
Nothing is charged automatically. Pick a plan, or the workspace is deleted after 30 days.
Each company with its own ledger counts once, however many bank accounts it has.
You pay for ten months and use twelve. These are example prices for a demo brand.